Plans built for real-world safety programs
Scale your safety operations with advanced analytics, unlimited sites, and expert-backed implementation.
Free
- 10 Safe Work Plans/month
- 3 team members
- AI hazard detection
- 30-day data retention
Pro
- 50 Safe Work Plans per month
- Unlimited team members
- 10 sites and unlimited historical data
- Site-level and program-wide analytics
- Priority support
NSC Expert Support
Work directly with National Safety Council Subject Matter Experts to strengthen your safety program, benchmark high-hazard work, and ensure effective deployment.
- $500 NSC membership credit annually
- Monthly 60-min call with NSC SME
- Company-specific deployment optimization
- High-hazard work benchmarking
- Implementation planning support
- Unlimited usage across the organization
- Custom features and volume pricing
- Executive and compliance dashboards
- SSO/SAML and custom integrations
- Dedicated account management
- Onsite implementation support
NSC Expert Support
Work directly with National Safety Council Subject Matter Experts to strengthen your safety program, benchmark high-hazard work, and ensure effective deployment.
- $500 NSC membership credit annually
- Monthly 60-min call with NSC SME
- Company-specific deployment optimization
- High-hazard work benchmarking
- Implementation planning support
Detailed Feature Comparison
Click sections to expand and compare features across plans
|
Free
$0/mo
|
Pro
$100/mo
|
Enterprise
Custom
|
|
|---|---|---|---|
| Program Scale | |||
| Safe Work Plans | 10/month | 50/month | Unlimited |
| Team Members | 3 | Unlimited | Unlimited |
| Sites/Locations | 1 | 10 | Unlimited |
| Data Retention | 30-days | Unlimited | Unlimited |
| Hazard Detection & Analysis | |||
| AI-Powered Hazard Detection | ✓ | ✓ | ✓ |
| AI Image Analysis | ✓ | ✓ | ✓ |
| Safe Work Plans | ✓ | ✓ | ✓ |
| Mobile Experience | ✓ | ✓ | ✓ |
| Custom Asset Taxonomy | — | — | ✓ |
| Team Management | — | ✓ | ✓ |
| Risk Visibility | |||
| Company Dashboard | ✓ | ✓ | ✓ |
| Site-Level Analytics | — | ✓ | ✓ |
| Executive Dashboards | — | — | ✓ |
| Predictive Analytics | — | — | ✓ |
| IT & Compliance Readiness | |||
| API Access | — | Basic | Custom |
| SSO/SAML Authentication | — | — | ✓ |
| Custom Integrations | — | — | ✓ |
| Audit Trail & Compliance | — | — | ✓ |
| Operational Support | |||
| Email Support | ✓ | ✓ | ✓ |
| Priority Support | — | ✓ | ✓ |
| Dedicated Account Manager | — | — | ✓ |
| Custom Training | — | — | ✓ |
| Onsite Implementation | — | — | ✓ |
| Expert Safety Guidance | |||
| Monthly Cohort Call (60-min with NSC SME) | — | ✓ | ✓ |
| $500 NSC Membership Credit | — | Included in Pro + NSC Support | ✓ |
| Dedicated Company-Specific Monthly Call | — | Included in Pro + NSC Support | ✓ |
| Deployment Optimization Support | — | Included in Pro + NSC Support | ✓ |
| High-Hazard Work Identification & Benchmarks | — | Included in Pro + NSC Support | ✓ |
| Project Planning & Implementation Support | — | Included in Pro + NSC Support | ✓ |
Your plan scales with your safety program
Start at $100/mo for 50 Safe Work Plans. If your team exceeds this limit, your plan automatically upgrades to the next tier so work is never interrupted. You can downgrade to a lower tier anytime from your subscription settings.